RETURN TO LIST OF LOCO NUMBERS
<
| Region No. | |
| WORKS No | |
| PREVIOUS No | |
| 1948 No. | |
| 1957 No. | D5533 |
| TOPS No. | 31115 31466 |
| CLASS No. | 31/4 |
| BUILDER | Brush Traction, Loughborough |
| DATE IN SERVICE | 1959 |
| DETAILS | 2025. Oct - Current Livery - EWS Maroon & Gold now permanently based at Nth YorkMoors railway |
| STATUS | Preservation - restored for use | >/TR>
| ORGANISATION | North Yorkshire Moors Railway |
RETURN TO LIST OF LOCO NUMBERS
THIS PAGE WAS LAST UPDATED To Oct 2025
© 2024- to dieselalmanac.uk - all rights reserved