RETURN TO LIST OF LOCO NUMBERS
<
| Region No. | |
| WORKS No | DEL88 |
| PREVIOUS No | |
| 1948 No. | |
| 1957 No. | D5343 |
| TOPS No. | 26043 |
| CLASS No. | 26/1 |
| BUILDER | Birmingham Railway Carriage & Wagon Co. |
| DATE IN SERVICE | 1959 |
| DETAILS | 2025. Oct - Current Livery - BR Blue with Yellow Ends |
| STATUS | Preservation - restored for use |
| ORGANISATION | Gloucestershire Warwickshire Railway |
RETURN TO LIST OF LOCO NUMBERS
THIS PAGE WAS LAST UPDATED To Oct 2025
© 2024- to dieselalmanac.uk - all rights reserved