RETURN TO LIST OF LOCO NUMBERS
<
| Region No. | |
| WORKS No | DEL85 |
| PREVIOUS No | |
| 1948 No. | |
| 1957 No. | D5340 |
| TOPS No. | 26040 |
| CLASS No. | 26/1 |
| BUILDER | Birmingham Railway Carriage & Wagon Co. |
| DATE IN SERVICE | 1959 |
| DETAILS | 2025. Oct - Current Livery - BR Blue with Yellow Ends |
| STATUS | Preservation - Being Restored |
| ORGANISATION | Waverley Route Heritage Assoc, Whiterope |
RETURN TO LIST OF LOCO NUMBERS
THIS PAGE WAS LAST UPDATED To Oct 2025
© 2024- to dieselalmanac.uk - all rights reserved