RETURN TO LIST OF LOCO NUMBERS
| Region No. | |
| WORKS No | Planet 3466 |
| PREVIOUS No | 52 |
| 1948 No. | 11104 |
| 1957 No. | |
| TOPS No. | |
| CLASS No. | |
| BUILDER | F C Hibberd & Co. |
| DATE IN SERVICE | 1950 |
| DETAILS | 1950 - allocated to West Hartlepool 1953 - Withdrawn from industrial use and allocated to Departmental use at West Hartlepool Depot with No.52 1965 - Allocated to Southern Region 1967 - Withdrawn and Scrapped |
| WITHDRAWN | 1967 |
| FATE | Scrapped |
| ORGANISATION | J Cashmore, Newport |
RETURN TO LIST OF LOCO NUMBERS
THIS PAGE WAS LAST UPDATED MARCH 2024
© 2024- to dieselalmanac.uk - all rights reserved.
dieselalmanac.uk