e
RETURN TO LIST OF LOCO NUMBERS
| Region No. | |
| WORKS No | |
| PREVIOUS No | |
| 1948 No. | |
| 1957 No. | TOPS No. | 92021 |
| CLASS No. | 92 |
| BUILDER | Brush Traction, Loughborough |
| DATE IN SERVICE | 1995 |
| NAME | 1994. Dec - Named - Purcell |
| LIVERY | 2020. Dec -Current Livery - EP - European Passenger Services two tone grey with dark blue roof |
| DETAILS | 1995. Sep - Following Trials Allocated to CE - Crewe Electric 1996. Mar - To Store at Kineton (MOD) 1996. Apr - To Brush, Loughborough and then return to Crewe 2001. Apr - To Storage at Crewe 2020. Dec - Current POOL - GBSD (GB Railfreight stored or newly commissioned ) AT Depot LB(S) Loughborough Works stored 2023. Nov - At Pool GBSD (GB Railfreight stored or newly commissioned ) Depot WS(S) - Worksop stored 2024. Sep - Current POOL GBSD - (GB Railfreight stored or newly commissioned ) AT Depot LB(S) Loughborough Works stored |
| STATUS | Commercial - Stored |
| ORGANISATION/OWNER | GB Railfreight |
RETURN TO LIST OF LOCO NUMBERS
THIS PAGE WAS LAST UPDATED To Sep 2024
© 2024- to dieselalmanac.uk - all rights reserved