RETURN TO LIST OF LOCO NUMBERS
<
| Region No. | |
| WORKS No | |
| INITIAL SET No. | 253003 including Power Car 43007 |
| 1948 No. | |
| 1957 No. | |
| TOPS No. | 43006 43206 |
| CLASS No. | 43 HST |
| BUILDER | British Railways Engineering Ltd, Crewe |
| DATE IN SERVICE | 1976 |
| DETAILS | 2024. Sep - Moved from Storage ae Ely, Papworth Sidings TO Storage at Eastern Rail Services, Great Yarmouth |
| STATUS | Scrapped - 2025 |
| ORGANISATION/OWNER | EMR Kingsbury |
RETURN TO LIST OF LOCO NUMBERS
THIS PAGE WAS LAST UPDATED TO Apr 2025
© 2024- to dieselalmanac.uk - all rights reserved