RETURN TO LIST OF LOCO NUMBERS
| Region No. | |
| WORKS No | |
| PREVIOUS No | |
| 1948 No. | |
| 1957 No. | D8048 |
| TOPS No. | 20048 |
| CLASS No. | 20/0 |
| BUILDER | English Electric, Newton-Le-Willows |
| DATE IN SERVICE | 1959 |
| DETAILS | 2025. Oct - Current Livery - BR Blue with Yellow Ends|
| STATUS | Preservation - restored for use |
| ORGANISATION / OWNER | Severn Valley Railway / M Owen - Class 20 Locomotives |
RETURN TO LIST OF LOCO NUMBERS
THIS PAGE WAS LAST UPDATED To Oct 2025
© 2024-to dieselalmanac.uk - all rights reserved