RETURN TO LIST OF LOCO NUMBERS
POWER TYPE | Diesel Mechanical |
BUILDER | English Electric Dick Kerr, Preston |
WHEEL ARRANGEMENT | 0-4-0 |
WHEELBASE | 15ft 8in |
DIMENSIONS | L.23ft 10/5in - W.8ft 5in - H.12ft 8in |
WEIGHT | 29ton |
WHEEL DIAMETER | |
ENGINE | W H Allan 8RS18 |
TRAIN BRAKES | |
BRAKE FORCE | |
FUEL CAPACITY | Gals |
POWER OUTPUT | 160hp |
TRACTIVE EFFORT | 11200lb |
MAX SPEED | 12mph |
BUILT / WITHDRAWN | 1934/1943 | No. BUILT | 1 |
RETURN TO LIST OF LOCO NUMBERS
REGION OR CLASS |
REGION No. |
1948 No. | 1957 No. | TOPS No. | RENUMBER | STATUS | LOCO FACTS |
---|---|---|---|---|---|---|---|
LMS | 7050 | Preserved | LMS-7050 |