RETURN TO LIST OF LOCO NUMBERS
POWER TYPE | Diesel Hydraulic |
BUILDER | LMS Derby |
WHEEL ARRANGEMENT | 0-6-0 |
WHEELBASE | 15ft 8in |
DIMENSIONS | L.30ft 3.75in - W.8ft 7.5in - H.12ft 9in |
WEIGHT | 46ton |
WHEEL DIAMETER | 4ft 7in |
ENGINE | Paxman 4 stroke |
TRAIN BRAKES | Vacuum |
BRAKE FORCE | |
FUEL CAPACITY | 140 Gals |
POWER OUTPUT | 400hp |
TRACTIVE EFFORT | 21000lb |
MAX SPEED | 25mph |
BUILT / WITHDRAWN | 1934/1939 | No. BUILT | 1 |
RETURN TO LIST OF LOCO NUMBERS
REGION OR CLASS |
REGION No. |
1948 No. | 1957 No. | TOPS No. | RENUMBER | STATUS | LOCO FACTS |
---|---|---|---|---|---|---|---|
LMS | 1831 | Scrapped | LMS-1831 |