RETURN TO LIST OF LOCO NUMBERS
POWER TYPE | Diesel Electric |
BUILDER | Southern Railway Ashford Works |
WHEEL ARRANGEMENT | 0-6-0 |
WHEELBASE | -11ft 6in |
DIMENSIONS | L.30ft 3.5in - W.8ft 5.25in - H.12ft 9in |
WEIGHT | 55.5 ton |
WHEEL DIAMETER | 4ft 6in |
ENGINE | English Electric 6K |
TRAIN BRAKES | None |
BRAKE FORCE | 29 tonnes |
FUEL CAPACITY | 490Gals |
POWER OUTPUT | 350 hp |
TRACTIVE EFFORT | 30000lbs |
MAX SPEED | 30 mph |
BUILT / WITHDRAWN | 1937/1964 | No. BUILT | 3 |
RETURN TO LIST OF LOCO NUMBERS
REGION OR CLASS |
REGION No. |
1948 No. | 1957 No. | TOPS No. | RENUMBER | STATUS | LOCO FACTS |
---|---|---|---|---|---|---|---|
D3/12 | S1 | 15201 | Scrapped | 15201 | |||
D3/12 | S2 | 15202 | Scrapped | 15202 | |||
D3/12 | S3 | 15203 | Scrapped | 15203 |