RETURN TO LIST OF LOCO NUMBERS
| POWER TYPE | Diesel Electric |
| BUILDER | English Electric at Hawthorne Leslie |
| WHEEL ARRANGEMENT | 0-6-0 |
| WHEELBASE | 11ft 6in ft |
| DIMENSIONS | L.29ft 0.5in - W 9ft. - H.12ft 5in |
| WEIGHT | 52 ton |
| WHEEL DIAMETER | 4ft 0.5in |
| ENGINE | English Electric 6KT |
| TRAIN BRAKES | None |
| BRAKE FORCE | |
| FUEL CAPACITY | 500 Gals |
| POWER OUTPUT | 350 hp |
| TRACTIVE EFFORT | 30240 lbs |
| MAX SPEED | 19mph |
| BUILT / WITHDRAWN | 1936/1965 |
| No. BUILT | 1 for GWR |
RETURN TO LIST OF LOCO NUMBERS
| REGION OR CLASS |
REGION No. |
1948 No. | 1957 No. | TOPS No. | RENUMBER | STATUS | LOCO FACTS |
|---|---|---|---|---|---|---|---|
| D3/10 | GWR 2 | 15100 | Scrapped | 15100 |