RETURN TO LIST OF LOCO NUMBERS
POWER TYPE | Diesel Mechanical | |
BUILDER | British Railways,Ashford | |
WHEEL ARRANGEMENT | 0-6-0 | |
WHEELBASE | - ft | |
DIMENSIONS | L.33ft 9in - W.8ft 7.5in - H.12ft 11.5in | |
WEIGHT | 50 tons | |
WHEEL DIAMETER | ||
ENGINE | Paxman Ricardo | |
TRACTIVE EFFORT | 33000lb | |
TRAIN BRAKES | None | |
BRAKE FORCE | ||
FUEL CAPACITY | Gals | |
POWER OUTPUT | 500hp | |
MAX SPEED | 44mph | |
BUILT / WITHDRAWN | 1950 / 1959 | No. BUILT | 1 |
RETURN TO LIST OF LOCO NUMBERS
REGION OR CLASS |
REGION No. |
1948 No. | 1957 No. | TOPS No. | RENUMBER | STATUS | LOCO FACTS |
---|---|---|---|---|---|---|---|
BR | 11001 | Scrapped | BR-11001 |