DUAL MODE ELECTRO-DIESEL Co-Co
RETURN TO LIST OF LOCO NUMBERS
| POWER TYPE | Eurodual: Electric25kVAC- diesel |
| BUILDER | Stadler. Valencia, Spain |
| WHEEL ARRANGEMENT | Co-Co |
| WHEELBASE | 3600mm (1800+1800) |
| DIMENSIONS | H-3860mm/ L-21500mm/ W-2650mm |
| WEIGHT | 113ton |
| WHEEL DIAMETER | 1100mm |
| ENGINE | Cummins QSK50 |
| TRAIN BRAKES | Electric |
| BRAKE FORCE | |
| FUEL CAPACITY | 3000 ltr |
| POWER OUTPUT | Electric - 8200hp / Diesel - 2415hp |
| TRACTIVE EFFORT | 430kN (96667 lb) |
| MAX SPEED | 75-100mph |
| BUILT / WITHDRAWN | 2024/5.- | No. BUILT | 30 (eventually) |
RETURN TO LIST OF LOCO NUMBERS
| REGION OR CLASS |
REGION No. |
1948 No. | 1957 No. | TOPS No. | RENUMBER | STATUS | LOCO FACTS |
|---|---|---|---|---|---|---|---|
| 99 | 99001 | Commercial | 99001 | ||||
| 99 | 99002 | Commercial | 99002 |