CLASS 90 - GEC ELECTRIC LOCOMOTIVE Bo-Bo

RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS


An example of Diesel Class 90


SPECIFICATIONS

POWER TYPE Electric
BUILDER British Railways Engineering Ltd., Crewe Works (for GEC)
WHEEL ARRANGEMENT Bo-Bo
WHEELBASE 43ft 6in
DIMENSIONS H: 13ft 0.25in/ L: 61ft 6in / W: 9ft
WEIGHT 84.5 tonnes
WHEEL DIAMETER 3ft 9.5in
ENGINE GEC G412CY
TRAIN BRAKES Air
BRAKE FORCE 40 tonnes
FUEL CAPACITY -
POWER OUTPUT 5000hp
TRACTIVE EFFORT 58000lb
MAX SPEED 110mph
BUILT / WITHDRAWN 1988-90/ --
No. BUILT 50


SUB CLASSES

90 Original Specification
numbered 90001 to 90050
90/1 To be used for Freight Traffic, and speed reduced to 75mph and isolating electric train supply
Nos 90025 to 90050 renumbered 90125 to 90150
90/2 Fitted with composite brake blocks
90021-25/27/33/38/39/ to 90221-225/227/233/238/239/
All sub classes eventually returned to the original class 90 All numbers returned to the original 90001 to 90050

RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS

LOCOMOTIVES IN CLASS

REGION
OR CLASS
REGION
No.
1948 No. 1957 No. TOPS No. RENUMBER LOCOMOTIVE
USE TYPE
LOCOMOTIVE
DETAILS
90 90001 Train Operator 90001
90 90002 Train Operator 90002
90 90003 Train Operator 90003
90 90004 Train Operator 90004
90 90005 Train Operator 90005
90 90006 Train Operator 90006
90 90007 Train Operator 90007
90 90008 Train Operator 90008
90 90009 Train Operator 90009
90 90010 Train Operator 90010
90 90011 Train Operator 90011
90 90012 Train Operator 90012
90 90013 Train Operator 90013
90 90014 Train Operator 90014
90 90015 Train Operator 90015
90 90016 Train Operator 90016
90 90017 Scrapped 90017
90 90018 Train Operator 90018
90 90019 Train Operator 90019
90 90020 Train Operator 90020
90 90021 90221 Train Operator 90021 - 90221
90 90022 90222 Scrapped 90022 - 90222
90 90023 90223 Scrapped 90023 - 90223
90 90024 90224 Train Operator 90024 - 90224
90 90025 90225
90125
Scrapped 90025 - 90125 - 90225
90 90026 90126 Train Operator 90026 - 90126
90 90027 90227
90127
Scrapped 90027 - 90127 - 90227
90 90028 90128 Train Operator 90028 - 90128
90 90029 90129 Train Operator 90029 - 90129
90 90030 90130 Scrapped 90030 - 90130
90 90031 90131 Scrapped 90031 - 90131
90 90032 90132 Scrapped 90032 - 90132
90 90033 90133
90233
Scrapped 90033 - 90133 - 90233
90 90034 90134 Train Operator 90034 - 90134
90 90035 90135 Train Operator 90035 - 90135
90 90036 90136 Train Operator 90036 - 90136
90 90037 90137 Train Operator 90037 - 90137
90 90038 90138
90238
Scrapped 90038 - 90138 - 90238
90 90039 90139
90239
Train Operator 90039 - 90139 - 90239
90 90040 90140 Train Operator 90040 - 90140
90 90041 90141 Train Operator 90041 - 90141
90 90042 90142 Train Operator 90042 - 90142
90 90043 90143 Train Operator 90043 - 90143
90 90044 90144 Train Operator 90044 - 90144
90 90045 90145 Train Operator 90045 - 90145
90 90046 90146 Train Operator 90046 - 90146
90 90047 90147 Train Operator 90047 - 90147
90 90048 90148 Train Operator 90048 - 90148
90 90049 90149 Train Operator 90049 - 90149
90 90050 90150 Train Operator 90050 -90150


THIS PAGE WAS LAST UPDATED MARCH 2024

© 2024- to dieselalmanac.uk - all rights reserved