CLASS TYPE 46

BR DIESEL ELECTRIC TYPE 4 - 1Co-Co1

RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS


An example of Diesel Class 46


SPECIFICATIONS

POWER TYPE Diesel Electric
BUILDER British Railways, Derby
WHEEL ARRANGEMENT 1Co-Co1
WHEELBASE 59ft 8in
DIMENSIONS H-12ft 10.25in/ L-67ft 11in/ W-8ft 10.50in
WEIGHT 138 ton
WHEEL DIAMETER 45in
ENGINE Sulzer 12LDA28-B
TRAIN BRAKES Vacuum then Dual
BRAKE FORCE 63 tonnes
FUEL CAPACITY 790 gals
POWER OUTPUT 2500hp
TRACTIVE EFFORT 55000lb
MAX SPEED 90mph
BUILT / WITHDRAWN 1961-63/1977-91
No. BUILT 56


RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS

LOCOMOTIVES IN CLASS

REGION
OR CLASS
REGION
No.
1948 No. 1957 No. TOPS No. RENUMBER STATUS LOCO FACTS
46 D138 46001 Scrapped D138 - 46001
46 D139 46002 Scrapped D139 - 46002
46 D140 46003 Scrapped D140 - 46003
46 D141 46004 Scrapped D141 - 46004
46 D142 46005 Scrapped D142 - 46005
46 D143 46006 Scrapped D143 - 46006
46 D144 46007 Scrapped D144 - 46007
46 D145 46008 Scrapped D145 - 46008
46 D146 46009 Scrapped D146 - 46009
46 D147 46010 Preservation D147 - 46010
46 D148 46011 Scrapped D148 - 46011
46 D149 46012 Scrapped D149 - 46012
46 D150 46013 Scrapped D150 - 46013
46 D151 46014 Scrapped D151 - 46014
46 D152 46015 Scrapped D152 - 46015
46 D153 46016 Scrapped D153 - 46016
46 D154 46017 Scrapped D154 - 46017
46 D155 46018 Scrapped D155 - 46018
46 D156 46019 Scrapped D156 - 46019
46 D157 46020 Scrapped D157 - 46020
46 D158 46021 Scrapped D158 - 46021
46 D159 46022 Scrapped D159 - 46022
46 D160 46023 Scrapped D160 - 46023
46 D161 46024 Scrapped D161 - 46024
46 D162 46025 Scrapped D162 - 46025
46 D163 46026 Scrapped D163 - 46026
46 D164 46027 Scrapped D164 - 46027
46 D165 46028 Scrapped D165 - 46028
46 D166 46029 Scrapped D166 - 46029
46 D167 46030 Scrapped D167 - 46030
46 D168 46031 Scrapped D168 - 46031
46 D169 46032 Scrapped D169 - 46032
46 D170 46033 Scrapped D170 - 46033
46 D171 46034 Scrapped D171 - 46034
46 D172 46035 Preservation D172 - 46035 - 97403
46 D173 46036 Scrapped D173 - 46036
46 D174 46037 Scrapped D174 - 46037
46 D175 46038 Scrapped D175 - 46038
46 D176 46039 Scrapped D176 - 46039
46 D177 46040 Scrapped D177 - 46040
46 D178 46041 Scrapped D178 - 46041
46 D179 46042 Scrapped D179 - 46042
46 D180 46043 Scrapped D180 - 46043
46 D181 46044 Scrapped D181 - 46044
46 D182 46045 Preservation D182 - 46045 - 97404
46 D183 46046 Scrapped D183 - 46046
46 D184 46047 Scrapped D184 - 46047
46 D185 46048 Scrapped D185 - 46048
46 D186 46049 Scrapped D186 - 46049
46 D187 46050 Scrapped D187 - 46050
46 D188 46051 Scrapped D188 - 46051
46 D189 46052 Scrapped D189 - 46052
46 D190 46053 Scrapped D190 - 46053
46 D191 46054 Scrapped D191 - 46054
46 D192 46055 Scrapped D192 - 46055
46 D193 46056 Scrapped D193 - 46056


THIS PAGE WAS LAST UPDATED MARCH 2024

© 2024- to dieselalmanac.uk - all rights reserved