CLASS TYPE 45

BR DIESEL ELECTRIC TYPE 4 - 1Co-Co1

RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS


An example of Diesel Class 45


SPECIFICATIONS

POWER TYPE Diesel Electric
BUILDER British Railways, Derby/Crewe
WHEEL ARRANGEMENT 1Co-Co1
WHEELBASE 59ft 8in
DIMENSIONS H-12ft 10.25in/ L-67ft 11in/ W-8ft 10.5in
WEIGHT 138 tonnes/135 tonnes
WHEEL DIAMETER 3ft 9in
ENGINE Sulzer 12LDA28-B
TRAIN BRAKES Vacuum/Dual
BRAKE FORCE 63 tonnes
FUEL CAPACITY 840gals
POWER OUTPUT 2500hp
TRACTIVE EFFORT 55000lb
MAX SPEED 90mph
BUILT / WITHDRAWN 1960-62/1980-88
No. BUILT 127



SUB CLASSES

45/0 No Modifications
45/1 Train Heating converted from Steam to Electric by BREL Derby 1973-1975

RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS

LOCOMOTIVES IN CLASS

REGION
OR CLASS
REGION
No.
1948 No. 1957 No. TOPS No. RENUMBER STATUS LOCO FACTS
45/0 D13 45001 Scrapped D13 - 45001
45/0 D29 45002 Scrapped D29 - 45002
45/0 D133 45003 Scrapped D133 - 45003
45/0 D77 45004 Scrapped D77 - 45004
45/0 D79 45005 Scrapped D79 - 45005
45/0 D89 45006 Scrapped D89 - 45006
45/0 D119 45007 Scrapped D119 - 45007
45/0 D90 45008 Scrapped D90 - 45008
45/0 D37 45009 Scrapped D37 - 45009
45/0 D112 45010 Scrapped D112 - 45010
45/0 D12 45011 Scrapped D12 - 45011
45/0 D108 45012 Scrapped D108 - 45012
45/0 D20 45013 Scrapped D20 - 45013
45/0 D137 45014 Scrapped D137 - 45014
45/0 D14 45015 Preservation D14 - 45015
45/0 D16 45016 Scrapped D16 - 45016
45/0 D23 45017 Scrapped D23 - 45017
45/0 D15 45018 Scrapped D15 - 45018
45/0 D33 45019 Scrapped D33 - 45019
45/0 D26 45020 Scrapped D26 - 45020
45/0 D25 45021 Scrapped D25 - 45021
45/0 D60 45022 Scrapped D60 - 45022
45/0 D54 45023 Scrapped D54 - 45023
45/0 D17 45024 Scrapped D17 - 45024
45/0 D19 45025 Scrapped D19 - 45025
45/0 D21 45026 Scrapped D21 - 45026
45/0 D24 45027 Scrapped D24 - 45027
45/0 D27 45028 Scrapped D27 - 45028
45/0 D30 45029 Scrapped D30 - 45029
45/0 D31 45030 Scrapped D31 - 45030
45/0 D36 45031 Scrapped D36 - 45031
45/0 D38 45032 Scrapped D38 - 45032
45/0 D39 45033 Scrapped D39 - 45033
45/0 D42 45034 Scrapped D42 - 45034
45/0 D44 45035 Scrapped D44 - 45035
45/0 D45 45036 Scrapped D45 - 45036
45/0 D46 45037 Scrapped D46 - 45037
45/0 D48 45038 Scrapped D48 - 45038
45/0 D49 45039 Scrapped D49 - 45039
45/0 D50 45040 Scrapped D50 - 45040
45/0 D53 45041 Preservation D53 - 45041
45/0 D57 45042 Scrapped D57 - 45042
45/0 D58 45043 Scrapped D58 - 45043
45/0 D63 45044 Scrapped D63 - 45044
45/0 D64 45045 Scrapped D64 - 45045
45/0 D68 45046 Scrapped D68 - 45046
45/0 D69 45047 Scrapped D69 - 45047
45/0 D70 45048 Scrapped D70 - 45048
45/0 D71 45049 Scrapped D71 - 45049
45/0 D72 45050 Scrapped D72 - 45050
45/0 D74 45051 Scrapped D74 - 45051
45/0 D75 45052 Scrapped D75 - 45052
45/0 D76 45053 Scrapped D76 - 45053
45/0 D95 45054 Scrapped D95 - 45054
45/0 D84 45055 Scrapped D84 - 45055
45/0 D91 45056 Scrapped D91 - 45056
45/0 D93 45057 Scrapped D93 - 45057
45/0 D97 45058 Scrapped D97 - 45058
45/0 D98 45059 Scrapped D98 - 45059
45/0 D100 45060 Preservation D100 - 45060
45/0 D101 45061 Scrapped D101 - 45061
45/0 D103 45062 Scrapped D103 - 45062
45/0 D104 45063 Scrapped D104 - 45063
45/0 D105 45064 Scrapped D105 - 45064
45/0 D110 45065 Scrapped D110 - 45065
45/0 D114 45066 Scrapped D114 - 45066
45/0 D115 45067 Scrapped D115 - 45067
45/0 D118 45068 Scrapped D118 - 45068
45/0 D121 45069 Scrapped D121 - 45069
45/0 D122 45070 Scrapped D122 - 45070
45/0 D125 45071 Scrapped D125 - 45071
45/0 D127 45072 Scrapped D127 - 45072
45/0 D129 45073 Scrapped D129 - 45073
45/0 D131 45074 Scrapped D131 - 45074
45/0 D132 45075 Scrapped D132 - 45075
45/0 D134 45076 Scrapped D134 - 45076
45/0 D136 45077 Scrapped D136 - 45077
45/1 D96 45101 Scrapped D96 - 45101
45/1 D51 45102 Scrapped D51 - 45102
45/1 D116 45103 Scrapped D116 - 45103
45/1 D59 45104 Scrapped D59 - 45104
45/1 D86 45105 Preservation D86 - 45105
45/1 D106 45106 Scrapped D106 - 45106
45/1 D43 45107 Scrapped D43 - 45107
45/1 D120 45108 Preservation D120 - 45108
45/1 D85 45109 Scrapped D85 - 45109
45/1 D73 45110 Scrapped D73 - 45110
45/1 D65 45111 Scrapped D65 - 45111
45/1 D61 45112 Preservation D61 - 45112
45/1 D80 45113 Scrapped D80 - 45113
45/1 D94 45114 Scrapped D94 - 45114
45/1 D81 45115 Scrapped D81 - 45115
45/1 D47 45116 Scrapped D47 - 45116
45/1 D35 45117 Scrapped D35 - 45117
45/1 D67 45118 Commercial D67 - 45118
45/1 D34 45119 Scrapped D34 - 45119
45/1 D107 45120 Scrapped D107 - 45120
45/1 D18 45121 Scrapped D18 - 45121
45/1 D11 45122 Scrapped D11 - 45122
45/1 D52 45123 Scrapped D52 - 45123
45/1 D28 45124 Scrapped D28 - 45124
45/1 D123 45125 Preservation D123 - 45125
45/1 D32 45126 Scrapped D32 - 45126
45/1 D87 45127 Scrapped D87 - 45127
45/1 D113 45128 Scrapped D113 - 45128
45/1 D111 45129 Scrapped D111 - 45129
45/1 D117 45130 Scrapped D117 - 45130
45/1 D124 45131 Scrapped D124 - 45131
45/1 D22 45132 Preservation D22 - 45132
45/1 D40 45133 Preservation D40 - 45133
45/1 D126 45134 Scrapped D126 - 45134
45/1 D99 45135 Preservation D99 - 45135
45/1 D88 45136 Scrapped D88 - 45136
45/1 D56 45137 Scrapped D56 - 45137
45/1 D92 45138 Scrapped D92 - 45138
45/1 D109 45139 Scrapped D109 - 45139
45/1 D102 45140 Scrapped D102 - 45140
45/1 D82 45141 Scrapped D82 - 45141
45/1 D83 45142 Scrapped D83 - 45142
45/1 D62 45143 Scrapped D62 - 45143
45/1 D55 45144 Scrapped D55 - 45144
45/1 D128 45145 Scrapped D128 - 45145
45/1 D66 45146 Scrapped D66 - 45146
45/1 D41 45147 Scrapped D41 - 45147
45/1 D130 45148 Scrapped D130 - 45148
45/1 D135 45149 Preservation D135 - 45149
45/1 D78 45054 45150 Scrapped D78 - 45054 - 45150


THIS PAGE WAS LAST UPDATED To MARCH 2024

© 2024- to dieselalmanac.uk - all rights reserved