CLASS TYPE 43 HST POWER CAR

BRITISH RAIL CLASS 43 INTER CITY 125 DIESEL ELECTRIC POWER CAR TYPE 4 - Bo-Bo

RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS


An example of Diesel Electric Class 43 HST Power Car


SPECIFICATIONS

POWER TYPE Diesel Electric
BUILDER BR Engineering, Crewe
WHEEL ARRANGEMENT Bo-Bo
WHEELBASE 42ft 4in
DIMENSIONS H-12ft 10in/ L-58ft 5in/ W-8ft 11in
WEIGHT 70.25 tonnes
WHEEL DIAMETER 3ft 4in
ENGINE Paxman Valenta 12RP200L
TRAIN BRAKES Air
BRAKE FORCE 35 tonnes
FUEL CAPACITY 1030gals
POWER OUTPUT 2250hp
TRACTIVE EFFORT 17980lb
MAX SPEED 125mph
BUILT / WITHDRAWN 1976-1982/1998-2024
No. BUILT 197


RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS

LOCOMOTIVES IN CLASS

REGION
OR CLASS
REGION
No.
1948 No. 1957 No. TOPS No. RENUMBER STATUS LOCO FACTS
43 HST 43002 Preservation 43002
43 HST 43003 Commercial 43003
43 HST 43004 Commercial 43004
43 HST 43005 Scrapped 43005
43 HST 43006 43206 Scrapped 43006 - 43206
43 HST 43007 43207 Exported 43007 - 43207
43 HST 43008 43208 Exported 43008 - 43208
43 HST 43009 Exported 43009
43 HST 43010 Exported 43010
43 HST 43011 Scrapped 43011
43 HST 43012 Commercial 43012
43 HST 43013 Commercial 43013
43 HST 43014 Commercial 43014
43 HST 43015 Commercial 43015
43 HST 43016 Exported 43016
43 HST 43017 Storage 43017
43 HST 43018 Preservation 43018
43 HST 43019 Scrapped 43019
43 HST 43020 Storage 43020
43 HST 43021 Commercial 43021
43 HST 43022 Exported 43022
43 HST 43023 Preservation 43023
43 HST 43024 Storage 43024
43 HST 43025 Preservation 43025
43 HST 43026 Commercial 43026
43 HST 43027 Exported 43027
43 HST 43028 Commercial 43028
43 HST 43029 Commercial 43029
43 HST 43030 Storage 43030
43 HST 43031 Commercial 43031
43 HST 43032 Commercial 43032
43 HST 43033 Commercial 43033
43 HST 43034 Commercial 43034
43 HST 43035 Commercial 43035
43 HST 43036 Commercial 43036
43 HST 43037 Commercial 43037
43 HST 43038 43238 Exported 43038 - 43238
43 HST 43039 43239 xported 43039 - 43239
43 HST 43040 Exported 43040
43 HST 43041 Scrapped 43041
43 HST 43042 Commercial 43042
43 HST 43043 Scrapped 43043
43 HST 43044 Preservation 43044
43 HST 43045 Preservation 43045
43 HST 43046 Commercial 43046
43 HST 43047 Commercial 43047
43 HST 43048 Preservation 43048
43 HST 43049 Commercial 43049
43 HST 43050 Storage 43050
43 HST 43051 43251 Commercial 43051 - 43251
43 HST 43052 Scrapped 43052
43 HST 43053 Scrapped 43053
43 HST 43054 Commercial 43054
43 HST 43055 Commercial 43055
43 HST 43056 Preservation 43056
43 HST 43057 43257 Commercial 43057 - 43257
43 HST 43058 Commercial 43058
43 HST 43059 Commercial 43059
43 HST 43060 Preservation 43060
43 HST 43061 Scrapped 43061
43 HST 43062 Commercial 43062
43 HST 43063 Storage 43063
43 HST 43064 Scrapped 43064
43 HST 43065 43465 Commercial 43065 - 43465
43 HST 43066 Commercial 43066
43 HST 43067 43467 Commercial 43067 - 43467
43 HST 43068 43468 Commercial 43068 - 43468
43 HST 43069 Scrapped 43069
43 HST 43070 Scrapped 43070
43 HST 43071 Preservation 43071
43 HST 43072 43272 Commercial 43072 - 43272
43 HST 43073 Preservation 43073
43 HST 43074 43274 Commercial 43074 - 43274
43 HST 43075 Scrapped 43075
43 HST 43076 Commercial 43076
43 HST 43077 43277 Commercial 43077 - 43277
43 HST 43078 Scrapped 43078
43 HST 43079 Scrapped 43079
43 HST 43080 43480 Commercial 43080 - 43480
43 HST 43081 Preservation 43081
43 HST 43082 Preservation 43082
43 HST 43083 Commercial 43083
43 HST 43084 43484 Commercial 43084 - 43484
43 HST 43085 43285 Commercial 43085 - 43285
43 HST 43086 Scrapped 43086
43 HST 43087 Scrapped 43087
43 HST 43088 Storage 43088
43 HST 43089 Preservation 43089
43 HST 43090 43290 Commercial 43090 - 43290
43 HST 43091 Storage 43091
43 HST 43092 Commercial 43092
43 HST 43093 Commercial 43093
43 HST 43094 Commercial 43094
43 HST 43095 43295 Commercial 43095 - 43295
43 HST 43096 43296 Commercial 43096 - 43296
43 HST 43097 Commercial 43097
43 HST 43098 Commercial 43098
43 HST 43099 43299 Commercial 43099 - 43299
43 HST 43100 43300 Scrapped 43100 - 43300
43 HST 43101 43301 Commercial 43101 - 43301
43 HST 43102 43302 Preservation 43102 - 43302
43 HST 43103 43303 Commercial 43103 - 43303
43 HST 43104 43304 Exported 43104 - 43304
43 HST 43105 43305 Storage 43105 - 43305
43 HST 43106 43306 Exported 43106 - 43306
43 HST 43107 43307 Exported 43107 - 43307
43 HST 43108 43308 Commercial 43108 - 43308
43 HST 43109 43309 Storage 43109 - 43309
43 HST 43110 43310 Storage 43110 - 43310
43 HST 43111 43311 Storage 43111 - 43311
43 HST 43112 43312 Exported 43112 - 43312
43 HST 43113 43313 Scrapped 43113 - 43313
43 HST 43114 43314 Storage 43114 - 43314
43 HST 43115 43315 Storage 43115 - 43315
43 HST 43116 43316 Exported 43116 - 43316
43 HST 43117 43317 Storage 43117 - 43317
43 HST 43118 43318 Storage 43118 - 43318
43 HST 43119 43319 Exported 43119 - 43319
43 HST 43120 43320 Exported 43120 - 43320
43 HST 43121 43321 Commercial 43121 - 43321
43 HST 43122 Commercial 43122
43 HST 43123 43423 Commercial 43123 - 43423
43 HST 43124 Commercial 43124
43 HST 43125 Commercial 43125
43 HST 43126 Commercial 43126
43 HST 43127 Commercial 43127
43 HST 43128 Commercial 43128
43 HST 43129 Commercial 43129
43 HST 43130 Commercial 43130
43 HST 43131 Commercial 43131
43 HST 43132 Commercial 43132
43 HST 43133 Commercial 43133
43 HST 43134 Commercial 43134
43 HST 43135 Commercial 43135
43 HST 43136 Commercial 43136
43 HST 43137 Commercial 43137
43 HST 43138 Commercial 43138
43 HST 43139 Commercial 43139
43 HST 43140 Scrapped 43140
43 HST 43141 Commercial 43141
43 HST 43142 Commercial 43142
43 HST 43143 Commercial 43143
43 HST 43144 Commercial 43144
43 HST 43145 Commercial 43145
43 HST 43146 Commercial 43146
43 HST 43147 Commercial 43147
43 HST 43148 Commercial 43148
43 HST 43149 Commercial 43149
43 HST 43150 Commercial 43150
43 HST 43151 Commercial 43151
43 HST 43152 Commercial 43152
43 HST 43153 Exported 43153
43 HST 43154 Commercial 43154
43 HST 43155 Commercial 43155
43 HST 43156 Commercial 43156
43 HST 43157 43357 Commercial 43157 - 43357
43 HST 43158 Exported 43158
43 HST 43159 Preservation 43159
43 HST 43160 Exported 43160
43 HST 43161 Storage 43161
43 HST 43162 Exported 43162
43 HST 43163 Commercial 43163
43 HST 43164 Commercial 43164
43 HST 43165 Preservation 43165
43 HST 43166 43366 Exported 43166 - 43366
43 HST 43167 43367 Storage 43167 - 43367
43 HST 43168 Commercial 43168
43 HST 43169 Commercial 43169
43 HST 43170 Exported 43170
43 HST 43171 Scrapped 43171
43 HST 43172 Exported 43172
43 HST 43173 Commercial 43173
43 HST 43174 Storage 43174
43 HST 43175 Commercial 43175
43 HST 43176 Commercial 43176
43 HST 43177 Commercial 43177
43 HST 43178 43378 Commercial 43178 - 43378
43 HST 43179 Commercial 43179
43 HST 43180 Scrapped 43180
43 HST 43181 Commercial 43181
43 HST 43182 Commercial 43182
43 HST 43183 Commercial 43183
43 HST 43184 43384 Exported 43184 - 43384
43 HST 43185 Storage 43185
43 HST 43186 Commercial 43186
43 HST 43187 Commercial 43187
43 HST 43188 Commercial 43188
43 HST 43189 Commercial 43189
43 HST 43190 Storage 43190
43 HST 43191 Storage 43191
43 HST 43192 Exported 43192
43 HST 43193 Scrapped 43193
43 HST 43194 Exported 43194
43 HST 43195 Scrapped 43195
43 HST 43196 Scrapped 43196
43 HST 43197 Scrapped 43197
43 HST 43198 Commercial 43198




© 2024- to dieselalmanac.uk - all rights reserved