CLASS TYPE 27

RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS


An example of Diesel Class 27



SPECIFICATIONS

POWER TYPE Diesel Electric
BUILDER Birmingham Railway Carriage & Wagon Co.
WHEEL ARRANGEMENT Bo-Bo
WHEELBASE 39ft
DIMENSIONS L. 50ft 9in W.8ft 10in H.12ft 8in
WEIGHT 74-77 tonnes
WHEEL DIAMETER 3ft 7in
ENGINE Sulzer 6LDA28B
TRACTIVE EFFORT 40000lb
TRAIN BRAKES Vacuum then Dual
BRAKE FORCE 35 tonnes
FUEL CAPACITY 970gal
POWER OUTPUT 1250hp
MAX SPEED
BUILT/ WITHDRAWN 1961-62 / 1975-89
No. BUILT 69


SUB CLASSES

27/0 Original Specification
27/1 Converted to Push Pull operations with Steam Heat (27101-118) and Electric Heat(27119-24)
steam heat locos renumberd back to 27/0 on removal of Push-Pull, but most electric ones to Class 27/2
27/2 Train Heating - Electric


RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS

LOCOMOTIVES IN CLASS

REGION
OR CLASS
REGION
No.
1948 No. 1957 No. TOPS No. RENUMBER STATUS LOCO FACTS
27/0 D5347 27001 Preservation D5347 - 27001
27/0 D5348 27002 Scrapped D5348 - 27002
27/0 D5349 27003 Scrapped D5349 - 27003
27/0 D5350 27004 Scrapped D5350 - 27004
27/0 D5351 27005 Preservation D5351 - 27005
27/0 D5352 27006 Scrapped D5352 - 27006
27/0 D5353 27007 Preservation D5353 - 27007
27/0 D5354 27008 Scrapped D5354 - 27008
27/0 D5355 27009 Scrapped D5355 - 27009
27/0 D5356 27010 Scrapped D5356 - 27010
27/0 D5357 27011 Scrapped D5357 - 27011
27/0 D5358 27012 Scrapped D5358 - 27012
27/0 D5359 27013 Scrapped D5359 - 27013
27/0 D5360 27014 Scrapped D5360 - 27014
27/0 D5361 27015 Scrapped D5361 - 27015
27/0 D5362 27016 Scrapped D5362 - 27016
27/0 D5363 27017 Scrapped D5363 - 27017
27/0 D5364 27018 Scrapped D5364 - 27018
27/0 D5365 27019 Scrapped D5365 - 27019
27/0 D5366 27020 Scrapped D5366 - 27020
27/0 D5367 27021 Scrapped D5367 - 27021
27/0 D5368 27022 Scrapped D5368 - 27022
27/0 D5369 27023 Scrapped D5369 - 27023
27/0 D5370 27024 Preservation D5370 - 27024
27/0 D5371 27025 Scrapped D5371 - 27025
27/0 D5372 27026 Scrapped D5372 - 27026
27/0 D5373 27027 Scrapped D5373 - 27027
27/0 D5374 27045 27101
27045
Scrapped D5374 - 27101 - 27045
27/0 D5375 27028 Scrapped D5375 - 27028
27/0 D5376 27029 Scrapped D5376 - 27029
27/0 D5377 27030 Scrapped D5377 - 27030
27/0 D5378 27031 Scrapped D5378 - 27031
27/0 D5379 27032 Scrapped D5379 - 27032
27/0 D5380 27046 27102
27046
Scrapped D5380 - 27046 - 27102
27/0 D5381 27033 Scrapped D5381 - 27033
27/0 D5382 27034 Scrapped D5382 - 27034
27/0 D5383 Scrapped D5383
27/0 D5384 27035 Scrapped D5384 - 27035
27/0 D5385 27036 Scrapped D5385 - 27036
27/0 D5386 27066 27103
27212
Preservation D5386 - 27066 - 27103 - 27212
27/0 D5387 27048 27104 Scrapped D5387 - 27048 - 27104
27/0 D5388 27049 27105 Scrapped D5388 - 27049 - 27105
27/0 D5389 27037 Scrapped D5389 - 27037
27/0 D5390 27038 Scrapped D5390 - 27038
27/2 D5391 27119 27201 Scrapped D5391 - 27119 - 27201
27/2 D5392 27120 27202 Scrapped D5392 - 27120 - 27202
27/2 D5393 27121 27203 Scrapped D5393 - 27121 - 27203
27/0 D5394 27050 27106 Preservation D5394 - 27050 - 27106
27/0 D5395 27051 27107 Scrapped D5395 - 27051 - 27107
27/0 D5396 27052 27108 Scrapped D5396 - 27052 - 27108
27/0 D5397 27053 27109 Scrapped D5397 - 27053 - 27109
27/0 D5398 27039 Scrapped D5398 - 27039
27/0 D5399 27054 27110 Scrapped D5399 - 27054 - 27110
27/0 D5400 27055 27111 Scrapped D5400 - 27055 - 27111
27/0 D5401 27056 27112 Preservation D5401 - 27056 - 27112
27/0 D5402 27040 Scrapped D5402 - 27040
27/0 D5403 27058 27122
27204
Scrapped D5403 - 27058 - 27122 - 27204
27/2 D5404 27113 27207 Scrapped D5404 - 27113 - 27207
27/0 D5405 27041 Scrapped D5405 - 27041
27/0 D5406 27042 Scrapped D5406 - 27042
27/2 D5407 27114 27208 Scrapped D5407 - 27114 - 27208
27/0 D5408 27115 27209
27063
Scrapped D5408 - 27115 - 27209 - 27063
27/0 D5409 27116 27210
27064
Scrapped D5409 - 27116 - 27210 - 27064
27/0 D5410 27123 27205
27059
Preservation D5410 - 27123 - 27205 - 27059
27/0 D5411 27117 27211
27065
Scrapped D5411 - 27117 - 27211 - 27065
27/2 D5412 27124 27206 Scrapped D5412 - 27124 - 27206
27/0 D5413 27118 27103
27047
Scrapped D5413 - 27118 - 27103 - 27047
27/0 D5414 27043 Scrapped D5414 - 27043
27/0 D5415 27044 Scrapped D5415 - 27044


THIS PAGE WAS LAST UPDATED MARCH 2024

© 2024- to dieselalmanac.uk - all rights reserved