CLASS TYPE 20

RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS


An example of Diesel Class 20



SPECIFICATIONS

POWER TYPE Diesel Electric
BUILDER English Electric/R Stephenson & Hawthorns
WHEEL ARRANGEMENT Bo-Bo
WHEELBASE -32 ft 6in
DIMENSIONS L. -46ft 9.25in W. - 8ft 9inH.12ft 7.5in
WEIGHT 73 ton
WHEEL DIAMETER 3ft 7in
ENGINE EE 8SVT
TRACTIVE EFFORT 42000lbs
TRAIN BRAKES
BRAKE FORCE Vacuum/air & Vacuum
FUEL CAPACITY 380-1080Gals
POWER OUTPUT 1000hp
MAX SPEED 75mph
BUILT/ WITHDRAWN 1957-62 and 1965-68 / 1976-present
No. BUILT 228


RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS

LOCOMOTIVES IN CLASS

REGION
OR CLASS
REGION
No.
1948 No. 1957 No. TOPS No. RENUMBER STATUS LOCO FACTS
20 D8001 20001 Preservation D8001 - 20001
20 D8002 20002 Scrapped D8002 - 20002
20 D8003 20003 Scrapped D8003 - 20003
20 D8004 20004 Scrapped D8004 - 20004
20 D8005 20005 Scrapped D8005 - 20005
20 D8006 20006 Scrapped D8006 - 20006
20 D8007 20007 Ntwk Rail D8007 - 20007
20 D8008 20008 Scrapped D8008 - 20008
20 D8009 20009 Scrapped D8009 - 20009
20 D8010 20010 Scrapped D8010 - 20010
20 D8011 20011 Scrapped D8011 - 20011
20 D8012 20012 Scrapped D8012 - 20012
20 D8013 20013 Scrapped D8013 - 20013
20 D8014 20014 Scrapped D8014 - 20014
20 D8015 20015 Scrapped D8015 - 20015
20 D8016 20016 Preservation D8016 - 20016
20 D8017 20017 Scrapped D8017 - 20017
20 D8018 20018 Scrapped D8018 - 20018
20 D8019 20019 Scrapped D8019 - 20019
20 D8020 20020 Preservation D8020 - 20020
20 D8021 20021 Scrapped D8021 - 20021
20 D8022 20022 Scrapped D8022 - 20022
20 D8023 20023 20301 Scrapped D8023 - 20023 - 20301
20 D8024 20024 Scrapped D8024 - 20024
20 D8025 20025 Scrapped D8025- 20025
20 D8026 20026 Scrapped D8026 - 20026
20 D8027 20027 Scrapped D8027 - 20027
20 D8028 20028 Scrapped D8028 - 20028
20 D8029 20029 Scrapped D8029 - 20029
20 D8030 20030 Scrapped D8030 - 20030
20 D8031 20031 Preservation D8031 - 20031
20 D8032 20032 Scrapped D8032 - 20032
20 D8033 20033 Scrapped D8033- 20033
20 D8034 20034 Scrapped D8034 - 20034
20 D8035 20035 Scrapped D8035 - 20035
20 D8036 20036 Scrapped D8036 - 20036
20 D8037 20037 Scrapped D8037 - 20037
20 D8038 20038 Scrapped D8038 - 20038
20 D8039 20039 Scrapped D8039 - 20039
20 D8040 20040 Scrapped D8040 - 20040
20/9 D8041 20041 20904 Preservation D8041 - 20041 - 20904
20/3 D8042 20042 20312 Preservation D8042 - 20042 - 20312
20 D8043 20043 Scrapped D8043 - 20043
20 D8044 20044 Scrapped D8044 - 20044
20 D8045 20045 Scrapped D8045 - 20045
20 D8046 20046 Scrapped D8046 - 20046
20/3 D8047 20047 20301 Preservation D8047 - 20047 - 20301
20 D8048 20048 Preservation D8048 - 20048
20 D8049 20049 Scrapped D8049 - 20049
20 D8000 20050 Preservation D8000 - 20050
20 D8051 20051 Scrapped D8051 - 20051
20 D8052 20052 Scrapped D8052 - 20052
20 D8053 20053 Scrapped D8053 - 20053
20 D8054 20054 Scrapped D8054 - 20054
20 D8055 20055 Scrapped D8055 - 20055
20 D8056 20056 Ntwk Rail D8056 - 20056
20 D8057 20057 Preservation D8057 - 20057
20 D8058 20058 Scrapped D8058 - 20058
20 D8059 20059 20302 Preservation D8059 - 20059 - 20302
20/9 D8060 20060 20902 Scrapped D8060 - 20060 - 20902
20 D8061 20061 Scrapped D8061 - 20061
20 D8062 20062 Scrapped D8062 - 20062
20 D8063 20063 Preservation D8063 - 20063
20 D8064 20064 Scrapped D8064 - 20064
20 D8065 20065 Scrapped D8065 - 20065
20 D8066 20066 Ntwk Rail D8066 - 20066
20 D8067 20067 Scrapped D8067 - 20067
20 D8068 20068 Scrapped D8068 - 20068
20 D8069 20069 Preservation D8069 - 20069
20 D8070 20070 Scrapped D8070 - 20070
20 D8071 20071 Scrapped D8071 - 20071
20 D8072 20072 Scrapped D8072 - 20072
20 D8073 20073 Scrapped D8073 - 20073
20 D8074 20074 Scrapped D8074 - 20074
20/3 D8075 20075 20309 Preservation D8075 - 20075 - 20309
20 D8076 20076 Scrapped D8076 - 20076
20 D8077 20077 Scrapped D8077 - 20077
20 D8078 20078 Scrapped D8078 - 20078
20 D8079 20079 Scrapped D8079 - 20079
20 D8080 20080 Scrapped D8080 - 20080
20 D8081 20081 Preservation D8081 - 20081
20 D8082 20082 Scrapped D8082 - 20082
20/9 D8083 20083 20903 Preservation D8083 - 20083 - 20903
20/3 D8084 20084 20302 Preservation D8084 - 20084 - 20302
20 D8085 20085 Scrapped D8085 - 20085
20 D8086 20086 Scrapped D8086 - 20086
20 D8087 20087 Preservation D8087 - 20087
20 D8088 20088 Preservation D8088 - 20088
20 D8089 20089 Scrapped D8089 - 20089
20 D8090 20090 Scrapped D8090 - 20090
20 D8091 20091 Scrapped D8091 - 20091
20 D8092 20092 Scrapped D8092 - 20092
20 D8093 20093 Scrapped D8093 - 20093
20 D8094 20094 Scrapped D8094 - 20094
20/3 D8095 20095 20305 Preservation D8095 - 20095 - 20305
20 D8096 20096 Ntwk Rail D8096 - 20096
20 D8097 20097 Scrapped D8097 - 20097
20 D8098 20098 Preservation D8098 - 20098
20 D8099 20099 Scrapped D8099 - 20099
20 D8100 20100 Scrapped D8100 - 20100
20/9 D8101 20101 20901 Preservation D8101 - 20101 - 20901
20/3 D8102 20102 20311 Preservation D8102 - 20102 - 20311
20 D8103 20103 Scrapped D8103 - 20103
20 D8104 20104 20315 Preservation D8104 - 20104 - 20315
20 D8105 20105 Scrapped D8105 - 20105
20 D8106 20106 Scrapped D8106 - 20106
20 D8107 20107 Ntwk Rail D8107 - 20107
20 D8108 20108 Scrapped D8108 - 20108
20 D8109 20109 Scrapped D8109 - 20109
20 D8110 20110 Preservation D8110 - 20110
20 D8111 20111 Scrapped D8111 - 20111
20 D8112 20112 Scrapped D8112 - 20112
20 D8113 20113 Scrapped D8113 - 20113
20 D8114 20114 Scrapped D8114 - 20114
20 D8115 20115 Scrapped D8115 - 20115
20 D8116 20116 Scrapped D8116 - 20116
20/3 D8117 20117 20314 Preservation D8117 - 20117 - 20314
20 D8118 20118 Ntwk Rail D8118 - 20118
20 D8119 20119 Scrapped D8119 - 20119
20/3 D8120 20120 20304 Preservation D8120 - 20120 - 20304
20 D8121 20121 Ntwk Rail D8121 - 20121
20 D8122 20122 Scrapped D8122 - 20122
20 D8123 20123 Scrapped D8123 - 20123
20 D8124 20124 Scrapped D8124 - 20124
20 D8125 20125 Scrapped D8125 - 20125
20 D8126 20126 Scrapped D8126 - 20126
20/3 D8127 20127 20303 Preservation D8127 - 20127 - 20303
20/3 D8050 20128 20307 Scrapped D8050 - 20128 - 20307
20 D8129 20129 Scrapped D8129 - 20129
20 D8130 20130 Scrapped D8130 - 20130
20/3 D8131 20131 20306 Scrapped D8131 - 20131 - 20306
20 D8132 20132 Ntwk Rail D8132 - 20132
20 D8133 20133 Scrapped D8133 - 20133
20 D8134 20134 Scrapped D8134 - 20134
20 D8135 20135 Scrapped D8135 - 20135
20 D8136 20136 Scrapped D8136 - 20136
20 D8137 20137 Preservation D8137 - 20137
20 D8138 20138 Scrapped D8138 - 20138
20 D8139 20139 Scrapped D8139 - 20139
20 D8140 20140 Scrapped D8140 - 20140
20 D8141 20141 Scrapped D8141 - 20141
20 D8142 20142 Ntwk Rail D8142 - 20142
20 D8143 20143 Scrapped D8143 - 20143
20 D8144 20144 Scrapped D8144 - 20144
20 D8145 20145 Scrapped D8145 - 20145
20 D8146 20146 Scrapped D8146 - 20146
20 D8147 20147 Scrapped D8147 - 20147
20 D8148 20148 Scrapped D8148 - 20148
20 D8149 20149 Scrapped D8149 - 20149
20 D8150 20150 Scrapped D8150 - 20150
20 D8151 20151 Scrapped D8151 - 20151
20 D8152 20152 Scrapped D8152 - 20152
20 D8153 20153 Scrapped D8153 - 20153
20 D8154 20154 Preservation D8154 - 20154
20 D8155 20155 Scrapped D8155 - 20155
20 D8156 20156 Scrapped D8156 - 20156
20 D8157 20157 Scrapped D8157 - 20157
20 D8158 20158 Scrapped D8158 - 20158
20 D8159 20159 Scrapped D8159 - 20159
20 D8160 20160 Scrapped D8160 - 20160
20 D8161 20161 Scrapped D8161 - 20161
20 D8162 20162 Scrapped D8162 - 20162
20 D8163 20163 Scrapped D8163 - 20163
20 D8164 20164 Scrapped D8164 - 20164
20 D8165 20165 Scrapped D8165 - 20165
20 D8166 20166 Preservation D8166 - 20166
20 D8167 20167 Scrapped D8167 - 20167
20 D8168 20168 20304 Ntwk Rail D8168 - 20168 - 20304
20 D8169 20169 Preservation D8169 - 20169
20 D8170 20170 Scrapped D8170 - 20170
20 D8171 20171 Scrapped D8171 - 20171
20 D8172 20172 Scrapped D8172 - 20172
20 D8173 20173 Scrapped D8173 - 20173
20 D8174 20174 Scrapped D8174 - 20174
20 D8175 20175 Scrapped D8175 - 20175
20 D8176 20176 Scrapped D8176 - 20176
20 D8177 20177 Scrapped D8177 - 20177
20 D8178 20178 Scrapped D8178 - 20178
20 D8179 20179 Scrapped D8179 - 20179
20 D8180 20180 Scrapped D8180 - 20180
20 D8181 20181 Scrapped D8181 - 20181
20 D8182 20182 Scrapped D8182 - 20182
20 D8183 20183 Scrapped D8183 - 20183
20 D8184 20184 Scrapped D8184 - 20184
20 D8185 20185 Scrapped D8185 - 20185
20 D8186 20186 Scrapped D8186 - 20186
20/3 D8187 20187 20308 Preservation D8187 - 20187 - 20308
20 D8188 20188 Preservation D8188 - 20188
20 D8189 20189 Ntwk Rail D8189 - 20189
20/3 D8190 20190 20310 Scrapped D8190 - 20190 - 20310
20 D8191 20191 Scrapped D8191 - 20191
20 D8192 20192 Scrapped D8192 - 20192
20 D8193 20193 Scrapped D8193 - 20193
20/3 D8194 20194 20313 Scrapped D8194 - 20194 - 20313
20 D8195 20195 Scrapped D8195 - 20195
20 D8196 20196 Scrapped D8196 - 20196
20 D8197 20197 Preservation D8197 - 20197
20 D8198 20198 Scrapped D8198 - 20198
20 D8199 20199 Scrapped D8199 - 20199
20 D8300 20200 Scrapped D8300 - 20200
20 D8301 20201 Scrapped D8301 - 20201
20 D8302 20202 Scrapped D8302 - 20202
20 D8303 20203 Scrapped D8303 - 20203
20 D8304 20204 Scrapped D8304 - 20204
20 D8305 20205 Ntwk Rail D8305 - 20205
20 D8306 20206 Scrapped D8306 - 20206
20 D8307 20207 Scrapped D8307 - 20207
20 D8308 20208 Scrapped D8308 - 20208
20 D8309 20209 Scrapped D8309 - 20209
20 D8310 20210 Scrapped D8310 - 20210
20 D8311 20211 Scrapped D8311 - 20211
20 D8312 20212 Scrapped D8312 - 20212
20 D8313 20213 Scrapped D8313 - 20213
20 D8314 20214 Preservation D8314 - 20214
20 D8315 20215 Scrapped D8315 - 20215
20 D8316 20216 Scrapped D8316 - 20216
20 D8317 20217 Scrapped D8317 - 20217
20 D8318 20218 Scrapped D8318 - 20218
20/9 D8319 20219 20906 Preservation D8319 - 20219 - 20906
20 D8320 20220 Scrapped D8320 - 20220
20 D8321 20221 Scrapped D8321 - 20221
20 D8322 20222 Scrapped D8322 - 20222
20 D8323 20223 Scrapped D8323 - 20223
20 D8324 20224 Scrapped D8324 - 20224
20/9 D8325 20225 20905 Preservation D8325 - 20225
20 D8326 20226 Scrapped D8326 - 20226
20 D8327 20227 Ntwk Rail D8327 - 20227
20 D8128 20228 Preservation D8128 - 20228


THIS PAGE WAS LAST UPDATED MARCH 2024

© 2024- to dieselalmanac.uk - all rights reserved