CLASS TYPE 10

RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS


An example of the design of Diesel Shunter Class 10



SPECIFICATIONS

POWER TYPE Diesel Electric
BUILDER British Rail,Darlington & Doncaster Works
WHEELBASE 0-6-0 - 11ft 6in
DIMENSIONS L. 29ft 3in - W.8ft 6in. - H.12ft 8.5 inch
WEIGHT 48.6 ton
WHEEL DIAMETER 4ft 6in
ENGINE Blackstone ER6T
MAX TRACTIVE EFFORT 155.7KN
TRAIN BRAKES Vacuum
BRAKE FORCE
FUEL CAPACITY 668 Gals
POWER OUTPUT 350hp
MAX SPEED 20mph
BUILT / WITHDRAWN 1955-62 / 1967-72
No. BUILT 146


RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS

LOCOMOTIVES IN CLASS

Of the number made there are just 4 left in preservation. 2 were exported and all the rest were scrapped



REGION
OR CLASS
REGION
No.
1948 No. 1957 No. TOPS No. RENUMBER STATUS LOCO FACTS
10 13137 D3137 Scrapped D3137 - 13137
10 13138 D3138 Scrapped D3138 - 13138
10 13139 D3139 Scrapped D3139 - 13139
10 13140 D3140 Scrapped D3140 - 13140
10 13141 D3141 Scrapped D3141 - 13141
10 13142 D3142 Scrapped D3142 - 13142
10 13143 D3143 Scrapped D3143 - 13143
10 13144 D3144 Scrapped D3144 - 13144
10 13145 D3145 Scrapped D3145 - 13145
10 13146 D3146 Scrapped D3146 - 13146
10 13147 D3147 Scrapped D3147 - 13147
10 13148 D3148 Scrapped D3148 - 13148
10 13149 D3149 Scrapped D3149 - 13149
10 13150 D3150 Scrapped D3150 - 13150
10 13151 D3151 Scrapped D3151 - 13151
10 D3439 Scrapped D3439
10 D3440 Scrapped D3440
10 D3441 Scrapped D3441
10 D3442 Scrapped D3442
10 D3443 Scrapped D3443
10 D3444 Scrapped D3444
10 D3445 Scrapped D3445
10 D3446 Scrapped D3446
10 D3447 Scrapped D3447
10 D3448 Scrapped D3448
10 D3449 Scrapped D3449
10 D3450 Scrapped D3450
10 D3451 Scrapped D3451
10 D3452 Preservation D3452
10 D3453 Scrapped D3453
10 D3473 Scrapped D3473
10 D3474 Scrapped D3474
10 D3475 Scrapped D3475
10 D3476 Scrapped D3476
10 D3477 Scrapped D3477
10 D3478 Scrapped D3478
10 D3479 Scrapped D3479
10 D3480 Scrapped D3480
10 D3481 Scrapped D3481
10 D3482 Scrapped D3482
10 D3483 Scrapped D3483
10 D3484 Scrapped D3484
10 D3485 Scrapped D3485
10 D3486 Scrapped D3486
10 D3487 Scrapped D3487
10 D3488 Scrapped D3488
10 D3489 Preservation D3489
10 D3490 Scrapped D3490
10 D3491 Scrapped D3491
10 D3492 Scrapped D3492
10 D3493 Scrapped D3493
10 D3494 Scrapped D3494
10 D3495 Scrapped D3495
10 D3496 Scrapped D3496
10 D3497 Scrapped D3497
10 D3498 Scrapped D3498
10 D3499 Scrapped D3499
10 D3500 Scrapped D3500
10 D3501 Scrapped D3501
10 D3502 Scrapped D3502
10 D3612 Scrapped D3612
10 D3613 Scrapped D3613
10 D3614 Scrapped D3614
10 D3615 Scrapped D3615
10 D3616 Scrapped D3616
10 D3617 Scrapped D3617
10 D3618 Scrapped D3618
10 D3619 Scrapped D3619
10 D3620 Scrapped D3620
10 D3621 Scrapped D3621
10 D3622 Scrapped D3622
10 D3623 Scrapped D3623
10 D3624 Scrapped D3624
10 D3625 Scrapped D3625
10 D3626 Scrapped D3626
10 D3627 Scrapped D3627
10 D3628 Scrapped D3628
10 D3629 Scrapped D3629
10 D3630 Scrapped D3630
10 D3631 Scrapped D3631
10 D3632 Scrapped D3632
10 D3633 Scrapped D3633
10 D3634 Scrapped D3634
10 D3635 Scrapped D3635
10 D3636 Scrapped D3636
10 D3637 Scrapped D3637
10 D3638 Scrapped D3638
10 D3639 Exported D3639
10 D3640 Scrapped D3640
10 D3641 Scrapped D3641
10 D3642 Scrapped D3642
10 D3643 Scrapped D3643
10 D3644 Scrapped D3644
10 D3645 Scrapped D3645
10 D3646 Scrapped D3646
10 D3647 Scrapped D3647
10 D3648 Scrapped D3648
10 D3649 Exported D3649
10 D3650 Scrapped D3650
10 D3651 Scrapped D3651
10 D4049 Scrapped D4049
10 D4050 Scrapped D4050
10 D4051 Scrapped D4051
10 D4052 Scrapped D4052
10 D4053 Scrapped D4053
10 D4054 Scrapped D4054
10 D4055 Scrapped D4055
10 D4056 Scrapped D4056
10 D4057 Scrapped D4057
10 D4058 Scrapped D4058
10 D4059 Scrapped D4059
10 D4060 Scrapped D4060
10 D4061 Scrapped D4061
10 D4062 Scrapped D4062
10 D4063 Scrapped D4063
10 D4064 Scrapped D4064
10 D4065 Scrapped D4065
10 D4066 Scrapped D4066
10 D4067 Preservation D4067
10 D4068 Scrapped D4068
10 D4069 Scrapped D4069
10 D4070 Scrapped D4070
10 D4071 Scrapped D4071
10 D4072 Scrapped D4072
10 D4073 Scrapped D4073
10 D4074 Scrapped D4074
10 D4075 Scrapped D4075
10 D4076 Scrapped D4076
10 D4077 Scrapped D4077
10 D4078 Scrapped D4078
10 D4079 Scrapped D4079
10 D4080 Scrapped D4080
10 D4081 Scrapped D4081
10 D4082 Scrapped D4082
10 D4083 Scrapped D4083
10 D4084 Scrapped D4084
10 D4085 Scrapped D4085
10 D4086 Scrapped D4086
10 D4087 Scrapped D4087
10 D4088 Scrapped D4088
10 D4089 Scrapped D4089
10 D4090 Scrapped D4090
10 D4091 Scrapped D4091
10 D4092 -- Preservation D4092
10 D4093 Scrapped D4093
10 D4094 Scrapped D4094

THIS PAGE WAS LAST UPDATED MARCH 2024

© 2024- to dieselalmanac.uk - all rights reserved