RETURN TO LIST OF LOCO NUMBERS
POWER TYPE | Diesel Mechanical |
BUILDER | Hunslet Engine Co. |
WHEELBASE | 0-6-0 - 9ft |
DIMENSIONS | L. 25ft 4in - W.8ft 3in. - H.11ft |
WEIGHT | 31 ton |
WHEEL DIAMETER | 3ft 4in |
ENGINE | Gardner 8L3 |
MAX TRACTIVE EFFORT | 14500 lbf |
TRAIN BRAKES | Vacuum |
BRAKE FORCE | 14 ton |
FUEL CAPACITY | 300 Gals |
POWER OUTPUT | 204hp |
MAX SPEED | 18mph |
BUILT / WITHDRAWN | 1955-61/ 1966-68 (1985) | No. BUILT | 69 |
RETURN TO LIST OF LOCO NUMBERS
69 were built, but only 4 were preseved. There was a surplus of these Shunters following the 1960's reduction in the rail network. Most were withdrawn early and replaced by classes 03 and 04
REGION OR CLASS |
REGION No. |
1948 No. | 1957 No. | TOPS No. | RENUMBER | STATUS | LOCO FACTS |
---|---|---|---|---|---|---|---|
05 | 11136 | D2550 | Scrapped | D2550 | |||
05 | 11137 | D2551 | Scrapped | D2551 | |||
05 | 11138 | D2552 | Scrapped | D2552 | |||
05 | 11139 | D2553 | Scrapped | D2553 | |||
05 | 11140 | D2554 | 05001 | Preservation | D2554 | ||
05 | 11141 | D2555 | Scrapped | D2555 | |||
05 | 11142 | D2556 | Scrapped | D2556 | |||
05 | 11143 | D2557 | Scrapped | D2557 | |||
05 | 11161 | D2558 | Scrapped | D2558 | |||
05 | 11162 | D2559 | Scrapped | D2559 | |||
05 | 11163 | D2560 | Scrapped | D2560 | |||
05 | 11164 | D2561 | Scrapped | D2561 | |||
05 | 11165 | D2562 | Scrapped | D2562 | |||
05 | 11166 | D2563 | Scrapped | D2563 | |||
05 | 11167 | D2564 | Scrapped | D2564 | |||
05 | 11168 | D2565 | Scrapped | D2565 | |||
05 | 11169 | D2566 | Scrapped | D2566 | |||
05 | 11170 | D2567 | Scrapped | D2567 | |||
05 | 11171 | D2568 | Scrapped | D2568 | |||
05 | 11172 | D2569 | Scrapped | D2569 | |||
05 | 11173 | D2570 | Scrapped | D2570 | |||
05 | 11174 | D2571 | Scrapped | D2571 | |||
05 | 11175 | D2572 | Scrapped | D2572 | |||
05 | 11176 | D2573 | Scrapped | D2573 | |||
05 | D2574 | Scrapped | D2574 | ||||
05 | D2575 | Scrapped | D2575 | ||||
05 | D2576 | Scrapped | D2576 | ||||
05 | D2577 | Scrapped | D2577 | ||||
05 | D2578 | Preservation | D2578 | ||||
05 | D2579 | Scrapped | D2579 | ||||
05 | D2580 | Scrapped | D2580 | ||||
05 | D2581 | Scrapped | D2581 | ||||
05 | D2582 | Scrapped | D2582 | ||||
05 | D2583 | Scrapped | D2583 | ||||
05 | D2584 | Scrapped | D2584 | ||||
05 | D2585 | Scrapped | D2585 | ||||
05 | D2586 | Scrapped | D2586 | ||||
05 | D2587 | Preservation | D2587 | ||||
05 | D2588 | Scrapped | D2588 | ||||
05 | D2589 | Scrapped | D2589 | ||||
05 | D2590 | Scrapped | D2590 | ||||
05 | D2591 | Scrapped | D2591 | ||||
05 | D2592 | Scrapped | D2592 | ||||
05 | D2593 | Scrapped | D2593 | ||||
05 | D2594 | Scrapped | D2594 | ||||
05 | D2595 | Preservation | D2595 | ||||
05 | D2596 | Scrapped | D2596 | ||||
05 | D2597 | Scrapped | D2597 | ||||
05 | D2598 | Scrapped | D2598 | ||||
05 | D2599 | Scrapped | D2599 | ||||
05 | D2600 | Scrapped | D2600 | ||||
05 | D2601 | Scrapped | D2601 | ||||
05 | D2602 | Scrapped | D2602 | ||||
05 | D2603 | Scrapped | D2603 | ||||
05 | D2604 | Scrapped | D2604 | ||||
05 | D2605 | Scrapped | D2605 | ||||
05 | D2606 | Scrapped | D2606 | ||||
05 | D2607 | Scrapped | D2607 | ||||
05 | D2608 | Scrapped | D2608 | ||||
05 | D2609 | Scrapped | D2609 | ||||
05 | D2610 | Scrapped | D2610 | ||||
05 | D26211 | Scrapped | D2611 | ||||
05 | D2612 | Scrapped | D2612 | ||||
05 | D2613 | Scrapped | D2613 | ||||
05 | D2614 | Scrapped | D2614 | ||||
05 | D2615 | Scrapped | D2615 | ||||
05 | D2616 | Scrapped | D2616 | ||||
05 | D2617 | Scrapped | D2617 | ||||
05 | D2618 | Scrapped | D2618 |
THIS PAGE WAS LAST UPDATED MARCH 2024
© 2024-to dieselalmanac.uk - all rights reserved