RETURN TO LIST OF LOCO NUMBERS
This Diesel Hydraulic locomotive design was built for light duties intended for use in areas of restricted loading gauge and curvature such as docks
POWER TYPE | Diesel Hydraulic |
BUILDER | Yorkshire Engine Co. |
WHEELBASE | 0-4-0 - 6ft |
DIMENSIONS | L. 21ft 11.75in - W.8ft 6in. - H.11ft 5.25 in |
WEIGHT | 28 ton |
WHEEL DIAMETER | 3ft 6in |
ENGINE | Rolls Royce C6 |
MAX TRACTIVE EFFORT | 15000lb |
TRAIN BRAKES | Vacuum |
BRAKE FORCE | 21 ton |
FUEL CAPACITY | 300 imp Gals |
POWER OUTPUT | 170hp |
MAX SPEED | 19.5mph |
BUILT / WITHDRAWN | 1960-61 / 1969-75 | No. BUILT | 20 |
RETURN TO LIST OF LOCO NUMBERS
REGION OR CLASS |
REGION No. |
1948 No. | 1957 No. | TOPS No. | RENUMBER | STATUS | LOCO FACTS |
---|---|---|---|---|---|---|---|
02 | D2850 | Scrapped | D2850 | ||||
02 | D2851 | 02001 | Scrapped | D2851 | |||
02 | D2852 | (02002) | Scrapped | D2852 | |||
02 | D2853 | 02003 | Preservation | D2853 | |||
02 | D2854 | Preservation | D2854 | ||||
02 | D2855 | Scrapped | D2855 | ||||
02 | D2856 | 02004 | Scrapped | D2856 | |||
02 | D2857 | Scrapped | D2857 | ||||
02 | D2858 | Preservation | D2858 | ||||
02 | D2859 | Scrapped | D2859 | ||||
02 | D2860 | Preservation | D2860 | ||||
02 | D2861 | - | Scrapped | D2861 | |||
02 | D2862 | Scrapped | D2862 | ||||
02 | D2863 | Scrapped | D2863 | ||||
02 | D2864 | Scrapped | D2864 | ||||
02 | D2865 | Scrapped | D2865 | ||||
02 | D2866 | Preservation | D2866 | ||||
02 | D2867 | Preservation | D2867 | ||||
02 | D2868 | Preservation | D2868 | ||||
02 | D2869 | Scrapped | D2869 |
Although allocated,TOPS No.02002 was never used by D2852