This Diesel Mechanical Locomotive was intended for use in areas with tight curves and
limited clearance, it has a short wheelbase of 0-4-0.
POWER TYPE | Diesel Mechanical |
BUILDER | Andrew Barclay Sons |
WHEELBASE | 0-4-0 - 6ft |
DIMENSIONS | L. 23ft 8in - W.8ft 5.5inch. - H.11ft 10.5 inch |
WEIGHT | 25 ton |
WHEEL DIAMETER | 3ft 2in |
ENGINE | Gardiner 6L3 |
MAX TRACTIVE EFFORT | 12750lb |
TRAIN BRAKES | None (81-Vacuum) |
BRAKE FORCE | 15 ton |
FUEL CAPACITY | 325 Gals |
POWER OUTPUT | 153hp |
MAX SPEED | 14.25mph |
BUILT / WITHDRAWN | 1956-8 / 1966-81 | No. BUILT | 5 |
RETURN TO LIST OF LOCO NUMBERS
REGION OR CLASS |
REGION No. |
1948 No. | 1957 No. | TOPS No. | RENUMBER | STATUS | LOCO FACTS |
---|---|---|---|---|---|---|---|
01 | 11503 | D2953 | -- | Preservation | D2953 | ||
01 | 11504 | D2954 | 01 001 | Scrapped | D2954 | ||
01 | 11505 | D2955 | 01002 | Scrapped | D2955 | ||
01 | 11506 | D2956(i) | -- | Preservation | D2956 | ||
01 | No.81 | D2956(ii) | -- | Scrapped | D2956ii |
D2956 (ii)was originally given a departmental number but was renumbered D2956 in July 1967 after the original D2956 had been withdrawn.